Podcast |
Talk CNY, presentado por NBT Bank, es la serie de podcast quincenal de CenterState CEO que presenta a líderes de todo el centro de Nueva York y que destaca el crecimiento y las oportunidades que se están dando aquí. Obtendrás una mirada interna de las personas, los proyectos y las iniciativas que impulsan el progreso de la región.
|
Image
|
Ponte al día con los últimos episodios |
|
|
Celebrating 110 Years of Impact and Planning for Oswego County's FutureListen | Watch | Read the Transcript The Greater Oswego Fulton Chamber of Commerce, or GOFCC, is recognizing 110 years in the Oswego County community this year, and the GOFCC will soon be celebrating at its upcoming annual meeting. The Annual Meeting is not only an opportunity to celebrate milestone anniversaries, but also a time to take stock of all that we’ve accomplished in the last year. This year’s event will allow attendees an even greater chance to connect with other members of the business community and find new ways to work together for a community where all people can prosper. On this episode of Talk CNY, presented by NBT Bank, GOFCC Executive Director Sara Broadwell joins host Katie Zilcosky to talk about all there is to celebrate at the upcoming GOFCC Annual Meeting. |
Talk CNY Miniseries: Leadership LessonsCreating Innovative Solutions to end HomelessnessFeaturing Andrew Lunetta, Founder and Executive Director, A Tiny Home for GoodListen | Watch | Read the Transcript In this episode of the Talk CNY Miniseries: Leadership Lessons, we sit down with Andrew Lunetta, Founder and Executive Director of A Tiny Home for Good. Andrew shares how working in shelters for nearly a decade inspired him to create an organization dedicated to ending homelessness in Syracuse. From early challenges to powerful success stories, including tenants whose lives have been permanently changed, this conversation explores leadership, resilience, and the role community plays in creating real, lasting impact. |
|
|
|
Talk CNY Quarterly Market Insights2025 Q4 with Ken Entenmann, NBT BankListen | Watch | Read the Transcript In this episode of Quarterly Market Insights, a special series part of CenterState CEO’s Talk CNY podcast, presented by NBT Bank, the conversation explores the shifting dynamics of the U.S. economy and their implications for businesses and consumers. NBT Bank’s Chief Economist and Chief Investment Officer Ken Entenmann breaks down market trends, policy shifts and local opportunities. This episode offers practical insights to help you plan for what’s ahead. Ken Entenmann is senior vice president, chief investment officer and chief economist at NBT Wealth Management, and has over three decades of investment experience. Before joining NBT Bank, he served as director of Investment Management at Alliance Bank. In his current role, he oversees more than $6 billion in assets under management and administration in Trust, Custody, Retirement, Institutional and Individual accounts. Entenmann graduated from Cornell University with a bachelor's degree in Applied Economics and Business Management, and earned his MBA from William E. Simon Graduate School of Business Administration at the University of Rochester. He has also earned his Chartered Financial Analyst (CFA) designation. Entenmann is a former board member of the New York Bankers Association and was the chair of the Trust and Investment Committee. He served on the board of the Central New York Community Foundation from 2006-2012, and currently serves on the Roman Catholic Diocese of Syracuse's Investment Advisory Committee. |
Escucha, mira y suscríbete Apple Podcasts | Spotify | YouTube | iHeartRadio | Amazon/Audible | WCNY | Transcripciones Pídele a Alexa que reproduzca WCNY y escucha 91.3 HD3 Syracuse en tu auto. Puedes escuchar Talk CNY los miércoles y sábados a las 12:30 p. m. y los lunes a las 2:30 p. m. Serie especialMira la miniserie Campeones Económicos aquíVea aquí las perspectivas trimestrales del mercado con Ken Entenmann de NBT Bank |
Image
|
|
Acerca de Talk CNYTalk CNY, presentado por NBT Bank, es el podcast quincenal de CenterState CEO. Su primera temporada se lanzó en 2023 y consta de 24 episodios. El segundo miércoles de cada mes, un miembro de CenterState CEO habla sobre el trabajo de su empresa u organización en la comunidad y cómo interactúan con CenterState CEO. El segundo episodio del mes presenta a un miembro del personal de CenterState CEO que comparte los programas, proyectos y liderazgo intelectual relacionados con un tema mensual. Además de la serie principal, puedes descubrir la miniserie Talk CNY con expertos en negocios destacados en episodios publicados directamente en la biblioteca de recursos de Click . Descubre Talk CNY en Click . Alojado por:Katie Zilcosky , directora de comunicaciones, directora ejecutiva de CenterState |
Image
|
Transcripciones:
Serie principal de Talk CNY
Miniserie Talk CNY Expert
| Leadership Lessons E7 - Andrew Lunetta | December 29, 2025 | |
| Leadership Lessons E6 - Michael Monds | December 10, 2025 | |
| Leadership Lessons E5 - Rob O'Connor | November 12, 2025 | |
| Leadership Lessons E4 - Felisha Legette-Jack | September 28, 2025 | |
| Leadership Lessons E3 - Todd Muscatello | June 18, 2025 | |
| Leadership Lessons E2 - Jeff Knauss | April 30, 2025 | |
| Leadership Lessons E1 - Merike Treier | March 20, 2025 | |
| ECMS - Josh Haun and Kyle Pipes, Haun Welding Supply | May 16, 2024 | |
| ECMS - Dr. Bianca Gonzalez, AMPAworks | May 16, 2024 | |
| ECMS - Meg Tidd, VIP Structures | May 16, 2024 | |
| E9 - Pierre Morrisseau | May 17, 2023 | |
| E8 - Erick Candelero Griscenco | May 17, 2023 | |
| E7 - Christina Scalera | March 5, 2023 | |
| E6 - Damian Vallelonga | March 5, 2023 | |
| E5 - Matt Gardner | March 5, 2023 | |
| E4 - Colleen Blake-Miller | March 5, 2023 | |
| E3 - Gwen Webber-McCleod | March 5, 2023 | |
| E2 - Todd Henry | March 5, 2023 | |
| E1 - Susan Crossett | March 5, 2023 |
Perspectivas de mercado trimestrales del CNY
| 2025 Q4 - Ken Entenmann | December 24, 2025 | |
| 2025 Q3 - Ken Entenmann | October 6, 2025 | |
| 2025 Q1 - Ken Entenmann | May 2, 2025 | |
| 2024 Q4 - Ken Entenmann | December 11, 2024 | |
| 2024 Q3 - Ken Entenmann | October 9, 2024 | |
| 2024 Q2 - Ken Entenmann | July 17, 2024 | |
| 2024 Q1 - Ken Entenmann | April 3, 2024 | |
| 2023 Q4 - Ken Entenmann | December 18, 2023 | |
| 2023 Q3 - Ken Entenmann | October 1, 2023 | |
| 2023 Q2 - Ken Entenmann | July 6, 2023 | |
| 2023 Q1 - Ken Entenmann | March 6, 2023 |
